Page 32 - Assortment Professional 2024
P. 32
TISSUE • Basic, functional, economical
• Suits informal breakfast, lunch and snack breaks
• Choice of 1, 2 or 3-ply – the more plies, the better the durability
TISSUE, 3-PLY, 40 X 40 CM
NAPKINS 1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19
NO ART. DESCRIPTION PACK EPDN NO ART. DESCRIPTION PACK EPDN
1 154606 White 10 x 50 • • • 2 162770 Cream 10 x 50 • • •
NO ART. DESCRIPTION PACK EPDN NO ART. DESCRIPTION PACK EPDN
1 2503 White 8 x 125 310201 • • • 10 2623 Dark Blue 8 x 125 310250 • • •
2 2763 Cream 8 x 125 310284 • • • 12 186367 Ocean Teal 8 x 125 5195961 • • •
3 180448 Yellow 8 x 125 310342 • • • 13 149077 Kiwi 8 x 125 1158161 • • •
4 198822 Sun Orange 8 x 125 • • • 14 186369 Leaf Green 8 x 125 5195912 • • •
5 2613 Red 8 x 125 310243 • • • 15 2593 Dark Green 8 x 125 310235 • • •
6 2733 Bordeaux 8 x 125 310276 • • • 17 198842 Earth Terra 8 x 125 • • •
7 165550 Fuchsia 8 x 125 2723815 • • • 18 156918 Granite Grey 8 x 125 1786565 • • •
9 165546 Plum 8 x 125 2723773 • • • 19 151820 Black 8 x 125 1378116 • • •
NO ART. DESCRIPTION PACK EPDN NO ART. DESCRIPTION PACK EPDN
1 213011 White 4 x 250 • • • 10 213547 Dark Blue 4 x 250 178848 • • •
2 213455 Cream 4 x 250 • • • 11 171548 Mint Blue 4 x 250 • • •
3 213325 Yellow 4 x 250 • • • 13 149079 Kiwi 4 x 250 • • •
4 198819 Sun Orange 4 x 250 • • • 14 186370 Leaf Green 4 x 250 • • •
5 213103 Red 4 x 250 • • • 15 213509 Dark Green 4 x 250 178830 • • •
6 213127 Bordeaux 4 x 250 • • • 16 174085 Chestnut 4 x 250 • • •
8 174174 Mellow Rose 4 x 250 • • • 17 198839 Earth Terra 4 x 250 • • •
9 165552 Plum 4 x 250 • • • 19 156921 Black 4 x 250 • • •
32
• These products are FSC-certified • These products are compostable • These products are Swan-certified